For screen reader problems with this website, please call315-331-20633 1 5 3 3 1 2 0 6 3Standard carrier rates apply to texts.
Product Dimensions 35"h x 24"w x 25"d
Set your dishwasher to run on your schedule. It can be set to run 4 hours in advance. LED lights tell you what cycle is selected and when your dishes are clean.Read More
$469.99
Save $70.00
Ends Apr 01
View Options
NOBODY BEATS OUR PRICES!CALL FOR DETAILS.
Cleans 14 place settings in one cycle.
Maximize your energy and dollar savings with ENERGY STAR® Certified Appliances.
LED lights tell you what cycle is selected and when your dishes are clean.
Self-cleaning filter eliminates food particles, keeping dishes clean.
Set your dishwasher to run on your schedule. It can be set to run 4 hours in advance.
Heating element helps dry your dishes the first time.
Three separate spray arms give your dishes the ultimate clean every time.
Supports the drying process, keeping dishes dry the first time.
The door stays put at whatever angle you open it for easy loading and unloading.
General Specs | |
| Product Weight (lbs.) | 78.85 |
| Color | Stainless Steel |
| Dishwasher Type | Built-In |
| Control Panel Type | Front |
| Tub Material | Plastic |
| Third Rack | No |
| Sanitize Option | No |
| Noise level (dB) | 60 |
| Sound Rating Range | Average |
| Door Panel Type | Solid |
| Delay Wash (Up to hours) | 4 |
| Number Of Place Settings | 14 |
| Smart Compatible | No |
| Dishwasher Features | Stemware Holder, Food Disposal |
| Appliance Fit Width (in.) | 24 |
| Depth Excluding Handles (in.) | 25 |
| Depth Including Handles (in.) | 25 |
| Depth w/Door Open 90 Degrees (in.) | 49.25 |
| Height (in.) | 35 |
| Cut Out Depth | 24 |
| Cut Out Width | 24 |
| Cut Out Height | 35 |
| Steam | No |
| Number of Cycles | 3 |
| Depth (in.) | 25 |
| Interior (Settings) | 14 |
| Width (in.) | 24 |
| Manufacturer Warranty | 1 Year |
| Wifi Connectivity | No |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
Overview | |
| Control Design | Ready-Select® |
| Door Latch | Yes |
| Stay-Put Door Hinge Design | Yes |
| Low Rinse-Aid Indicator Light | Yes |
| Interior Color | Greystone |
| Interior Design | Tall Tub |
| Wash System | Direct Feed |
| Wash Levels | 5 |
| Wash Speeds | 5 |
| Filter | Poly |
| Filter Trap | Removable |
| Drying System | Static Vent |
Cycles | |
| PowerPlus™ (Heavy) | Yes |
| Normal | Yes |
| Light | Yes |
| Cycle Indicator Light | Yes |
| Control Lock | Yes |
Options | |
| Heat | Yes |
| No Heat Dry | Yes |
| Hi-Temp Wash | Yes |
| Delay Start | 4 Hours |
Rack System | |
| Rack Design | Standard |
| Rack Coating | PVC |
Lower Rack | |
| SpaceWise® Silverware Basket | Standard |
Upper Rack | |
| Rack Type | Basic |
4.2 out of 5
6980 Reviews
6980 Reviews